Tactile and patterned paving to BS EN 1339
Products
/ Tactile and patterned paving
We produce a choice of tactile paving which is easily felt underfoot for pedestrian guidance.
The distinctive profiles indicate to the blind or partially- sighted the position of potential specific hazards on the footway or pavement.
Tactile | Sizes mm nominal | Grey | Red | Buff | no. per tonne | no. per pack |
---|---|---|---|---|---|---|
Blister | 450x450x50 | ✔️ | ✔️ | ✔️ | 42 | 40 |
Blister | 400x400x65 | ✔️ | ✔️ | 40 | 30 | |
Blister | 400x400x50 | ✔️ | ✔️ | ✔️ | 54 | 40 |
Hazard | 400x400x50 | ✔️ | ✔️ | ✔️ | 54 | 40 |
Cycleway | 400x400x50 | ✔️ | ✔️ | 54 | 40 | |
Barface | 600x600x50 | ✔️ | ✔️ | 24 | 20 |
The table above shows the range of sizes and colours available.
The patterns on the tactile slabs are approximately 5mm high, whereas the ridges on the barface are approximately 3mm high.