Close texture concrete blocks 7.3N/mm² & 10.4N/mm² to BS EN 771-3
Products
/ Close texture concrete blocks 7.3N/mm² & 10.4N/mm²
Stowell Concrete’s close texture blocks can be used in commercial, industrial, leisure and academic buildings.
For both 100mm wide walls, we can offer dense and Stowlite close texture blocks.
For 140mm wide walls, we also have additional midi block options for you to consider, depending on manual handling, thermal and sound reduction requirements.
Please see below for full specifications and photographs of our sample walls.
Material | Size mm nominal | approx oven dry density kg/m³ | approx weight kg | no. per tonne | no. per pack | thermal resistance m²K/W* | weighted sound reduction Rw db** | fire resistence (hrs)*** | wall mass Kg/m² |
---|---|---|---|---|---|---|---|---|---|
7.3N/mm² | |||||||||
Dense | 440x100x215 | 2000 | 19 | 53 | 72 | 0.075 | 44 | 2 | 194 |
Dense | 440x140x215 | 2000 | 26• | 38 | 48 | 0.105 | 46 | 3 | 275 |
Stowlite | 440x100x215 | 1500 | 14.5 | 68 | 72 | 0.159 | 42 | 2 | 150 |
Stowlite | 440x140x215 | 1500 | 19.5 | 51 | 48 | 0.222 | 44 | 3 | 212 |
10.4N/mm² | |||||||||
Dense | 440x100x215 | 2050 | 20 | 50 | 72 | 0.072 | 44 | 2 | 199 |
Dense | 440x140x215 | 2050 | 27• | 36 | 48 | 0.101 | 46 | 3 | 281 |
Dense | 290x140x215 | 2050 | 17 | 59 | 96 | 0.101 | 46 | 3 | 285 |
Dense | 440x140x140 | 2050 | 17 | 59 | 96 | 0.101 | 46 | 3 | 280 |
•Blocks in excess of 20kg – please use with caution after assessing the risks.
Download UKCA Declaration
* Calculated from oven dry density – inside skin @ 3% moisture content
** Calculated using mass law curve – BS8233 (unplastered)
*** Calculated using table NA 3.2 BS EN 1996-1-2 : 2005 (unplastered Separating load bearing single leaf walls)