| Soap bar blocks | |||||||
| material | size mm nominal |
strength N/mm2 |
approx oven dry density kg/m3 |
approx weight kg |
no. per tonne |
multiples of |
no. per pack |
| Dense | 440x100x100 | 10.4 | 1950 | 9 | 115 | 88 | 176 |
| Dense | 440x140x100 | 10.4 | 1950 | 12 | 82 | 66 | 132 |
| Coursing bricks | |||||||
| Dense | 215x65x100 | 10.4 | 1950 | 2.9 | 340 | 128 | 512 |
| Dense | 215x65x140 | 10.4 | 1950 | 4.2 | 240 | 96 | 384 |
| Stowlite | 215x65x100 | 7.3 | 1400 | 2.0 | 500 | 128 | 512 |
| Stowlite | 215x65x140 | 7.3 | 1400 | 2.8 | 360 | 96 | 384 |
| Fibotherm | 215x65x100 | 3.6 | 850 | 1.4 | 740 | 128 | 512 |
| Fibotherm | 215x65x140 | 3.6 | 850 | 1.9 | 530 | 96 | 384 |
| Slip bricks |
no per pallet |
||||||
| Dense | 215x38x100 | 7.3 | 1900 | 1.6 | 625 | 208 | 416 |
| Cut slab | 195x38x100 | 40.0 | 2400 | 1.7 | 590 | - | 540 |
| Cut slab | 195x32x100 | 40.0 | 2400 | 1.4 | 710 | - | 540 |
|